Program
Date: Monday, 17/June/2024
Date: Tuesday, 18/June/2024
8:00am – 9:30am | Check-in |
9:30am – 10:45am | Opening, Keynotes, EGG-Award Location: Alexander 2+3 (Livestream Stage 4) Opening by the Conference Chair 1. Keynote: “Sustainable Semiconductor Manufacturing – the Challenge and Opportunity” 2. Keynote: “Can we create a circular structure for guiding innovation towards both what… |
10:45am – 11:00am | Coffee Break |
11:00am – 12:30pm | A1: Session A.1: Policy – Substance Regulations, RoHS & REACh Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Otmar Deubzer, Fraunhofer IZM, Germany |
11:00am – 12:30pm | B1: Session B.1: Bio-based Materials I Location: Grenander 1 (Livestream Stage 2) |
11:00am – 12:30pm | C1: Session C.1: Circularity – Principles and Policies Location: Grenander 2 (Livestream Stage 3) Session Chair: Yusuke Kishita, The University of Tokyo, Japan |
11:00am – 12:30pm | D1: Session D.1: Towards Sustainable Semiconductors Location: Alexander 2+3 (Livestream Stage 4) Session Chair: Benedicte ROBIN, CEA, France |
12:30pm – 1:30pm | Lunch Break & On-site Poster Session |
12:30pm – 1:30pm | Online-Poster
The posters are constantly displayed in a slideshow. The authors’ pre-recorded presentations can be viewed online.
|
12:55pm – 1:25pm | On-site Poster Session: 1st Screen Location: Alexander 1 |
12:55pm – 1:25pm | On-site Poster Session: 2nd Screen Location: Alexander 1 |
12:55pm – 1:25pm | On-site Poster Session: 3rd Screen Location: Alexander 1 |
12:55pm – 1:25pm | On-site Poster Session: 4th Screen Location: Alexander 1 |
1:30pm – 3:30pm | A2: Session A.2: Policy – Developments in Ecodesign & ESPR Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Hans-Paul Siderius, The Netherlands Enterprise Agency, Netherlands, The |
1:30pm – 3:30pm | B2: Session B.2: Towards Sustainable PCB Assemblies Location: Grenander 1 (Livestream Stage 2) Session Chair: Christian Clemm, The University of Tokyo, Japan |
1:30pm – 3:30pm | C2: Session C.2: Circularity – Battery Challenges I Location: Grenander 2 (Livestream Stage 3) Session Chair: Yasushi Umeda, The University of Tokyo, Japan, Japan |
1:30pm – 3:30pm | D2: Session D.2: Applied LCA and Ecodesign for ICT I Location: Alexander 2+3 (Livestream Stage 4) Session Chair: Klaus Verschuere, Cisco, Belgium |
3:30pm – 4:30pm | Coffee Break & On-site Poster Session |
3:40pm – 4:25pm | On-site Poster Session: 1st Screen Location: Alexander 1 |
3:40pm – 4:25pm | On-site Poster Session: 2nd Screen Location: Alexander 1 |
3:40pm – 4:25pm | On-site Poster Session: 3rd Screen Location: Alexander 1 |
3:40pm – 4:25pm | On-site Poster Session: 4th Screen Location: Alexander 1 |
4:30pm – 6:00pm | A3: Session A.3: Policy – Product Labelling Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Moritz-Caspar Schlegel, Federal Institute for Materials Research and Testing (BAM), Germany |
4:30pm – 6:00pm | B3: Session B.3: Modelling of ICs and IC Packaging Location: Grenander 1 (Livestream Stage 2) Session Chair: Sarah Boyd, Aligned Incentives, United States of America |
4:30pm – 6:00pm | C3: Session C.3: Recycled Plastics and Plastics Recycling Location: Grenander 2 (Livestream Stage 3) Session Chair: Mathias Schluep, World Resources Forum, Switzerland |
4:30pm – 6:00pm | D3: Session D.3: Bio-based Materials II Location: Alexander 2+3 (Livestream Stage 4) Session Chair: Linda Ritzen, Delft University of Technology, Netherlands, The |
7:30pm – 10:30pm | Conference Dinner: Boat Trip |
Date: Wednesday, 19/June/2024
8:30am – 10:00am | A4: Session A.4: Product Design – Strategies and Trade-offs I Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Liisa Hakola, VTT Technical Research Centre of Finland Ltd, Finland |
8:30am – 10:00am | B4: Session B.4: Sustainable Innovation Location: Grenander 1 (Livestream Stage 2) Session Chair: Jan Druschke, Fraunhofer IZM, Germany |
8:30am – 10:00am | C4: Session C.4: Circularity – Consumer Influence and Communication Location: Grenander 2 (Livestream Stage 3) |
8:30am – 10:00am | D4: Session D.4: LCA – Simplifications and Limitations Location: Grenander 3 (Livestream Stage 4) Session Chair: Allen Hu, National Taipei University of Technology (Taipei Tech), Taiwan |
10:00am – 10:30am | Coffee Break |
10:30am – 12:30pm | A5: Session A.5: Product Design – Strategies and Trade-offs II Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Tapani Jokinen, Fraunhofer IZM, Finland |
10:30am – 12:30pm | B5: Session B.5: Applied LCA and Ecodesign for ICT II Location: Grenander 1 (Livestream Stage 2) Session Chair: Kelly Scanlon, IPC, United States of America |
10:30am – 12:30pm | C5: Session C.5: Circularity – Repair Policies Location: Grenander 2 (Livestream Stage 3) Session Chair: Erik Poppe, Fraunhofer IZM, Germany |
10:30am – 12:30pm | D5: Session D.5: LCA – Beyond Conventional Impact Categories Location: Grenander 3 (Livestream Stage 4) Session Chair: Jens Malmodin, Ericsson AB, Sweden |
12:30pm – 1:30pm | Lunch Break & On-site Poster Session |
12:40pm – 1:25pm | On-site Poster Session: 1st Screen Location: Alexander 1 |
12:40pm – 1:25pm | On-site Poster Session: 2nd Screen Location: Alexander 1 |
12:40pm – 1:25pm | On-site Poster Session: 3rd Screen Location: Alexander 1 |
12:40pm – 1:25pm | On-site Poster Session: 4th Screen Location: Alexander 1 |
1:30pm – 3:00pm | B6: Session B.6: Applied LCA – Production and End of Life Location: Grenander 1 (Livestream Stage 2) Session Chair: Tatjana Karpenja, RISE Research Institutes of Sweden AB, Sweden |
1:30pm – 3:00pm | C6: Session C.6: Circularity – Assessment & Tools Location: Grenander 2 (Livestream Stage 3) Session Chair: Anna Trawnitschek, DIN, Germany |
1:30pm – 3:00pm | D6: Session D.6: WEEE Collection Rates Location: Grenander 3 (Livestream Stage 4) Session Chair: Deepali Sinha Khetriwal, E[co]work, India |
1:30pm – 3:00pm |
Provoquium: Electronics Grows Green This session will challenge commonly held convictions on environmental issues and encourage
us to come up with better solutions by taking a fresh look at things we believe to be true. We want to focus on critical and under-discussed aspects around electronics that grows (and goes) green. |
3:00pm – 4:00pm | Coffee Break & On-site Poster Session |
3:10pm – 3:55pm | On-site Poster Session: 1st Screen Location: Alexander 1 |
3:10pm – 3:55pm | On-site Poster Session: 2nd Screen Location: Alexander 1 |
3:10pm – 3:55pm | On-site Poster Session: 3rd Screen Location: Alexander 1 |
3:10pm – 3:55pm | On-site Poster Session: 4th Screen Location: Alexander 1 |
4:00pm – 6:00pm | A7: Session A.7: LCA – Tools & Databases Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Colin Fitzpatrick, University of Limerick, Ireland |
4:00pm – 6:00pm | B7: Session B.7: Application Focus – Digital Infrastructure Location: Grenander 1 (Livestream Stage 2) Session Chair: Tuğana Ceren Aslan, Forschungsfabrik Mikroelektronik Deutschland (FMD), Germany |
4:00pm – 6:00pm | C7: Session C.7: Circularity – ReUse Challenges and Results Location: Grenander 2 (Livestream Stage 3) Session Chair: Beatriz Pozo Arcos, iFixit, Spain |
4:00pm – 6:00pm | D7: Session D.7: International WEEE Implementation Insights Location: Grenander 3 (Livestream Stage 4) Session Chair: Heinz Werner Böni, Empa, Switzerland |
7:00pm – 10:00pm | Berlin by Night Proposals |
Date: Thursday, 20/June/2024
8:30am – 10:00am | A8: Session A.8: Carbon Neutrality and Net Zero Goals Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Anton Berwald, Apple, Belgium |
8:30am – 10:00am | B8: Session B.8: Application Focus – Health and Environmental Sensing Location: Grenander 1 (Livestream Stage 2) |
8:30am – 10:00am | C8: Session C.8: Circularity – Business Transformation Location: Grenander 2 (Livestream Stage 3) Session Chair: Flora Astrid Poppelaars, Partners for Innovation, Netherlands, The |
8:30am – 10:00am | D8: Session D.8: Circularity – Battery Challenges II Location: Grenander 3 (Livestream Stage 4) Session Chair: Wouter Sterkens, KU Leuven, Belgium |
10:00am – 10:30am | Coffee Break |
10:30am – 12:30pm | A9: Session A.9: Environmental Data from the Supply Chain Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Mitsutaka Matsumoto, AIST, Japan |
10:30am – 12:30pm | B9: Session B.9: Application Focus – Automotive Electronics Location: Grenander 1 (Livestream Stage 2) Session Chair: Karsten Schischke, Fraunhofer IZM, Germany |
10:30am – 12:30pm | C9: Session C.9: Product Design – Lifetime and Robustness Location: Grenander 2 (Livestream Stage 3) Session Chair: Olaf Wittler, Fraunhofer IZM, Germany |
10:30am – 12:30pm | D9: Session D.9: Recycling and Mining of Critical Materials Location: Grenander 3 (Livestream Stage 4) Session Chair: Jana Rückschloss, Fraunhofer IZM, Germany |
12:30pm – 1:30pm | Lunch Break & On-site Poster Session |
12:40pm – 1:10pm | On-site Poster Session: 1st Screen Location: Alexander 1 |
12:40pm – 1:10pm | On-site Poster Session: 2nd Screen Location: Alexander 1 |
12:40pm – 1:10pm | On-site Poster Session: 3rd Screen Location: Alexander 1 |
12:40pm – 1:10pm | On-site Poster Session: 4th Screen Location: Alexander 1 |
1:30pm – 3:30pm | A10: Session A.10: LCA – Artificial Intelligence for Workflow Enhancement Location: Friedrich Wilhelm (Livestream Stage 1) Session Chair: Bernd Kopacek, Austrian Society for Systems Engineering and Automation (SAT), Austria, Austria |
1:30pm – 3:30pm | B10: Session B.10: Application Focus – Power Electronics Location: Grenander 1 (Livestream Stage 2) Session Chair: Shashi Paul, De Montfort University, United Kingdom |
1:30pm – 3:30pm | C10: Session C.10: Digital Product Passport Developments Location: Grenander 2 (Livestream Stage 3) |
1:30pm – 3:30pm | D10: Session D.10: Disassembly and Recycling Enhancement Location: Grenander 3 (Livestream Stage 4) Session Chair: Sonia Valdivia, WRFA, Switzerland |
3:30pm – 3:45pm | Coffee Break |
3:45pm – 4:45pm | Award Ceremony & Closing Location: Grenander 2+3 (Livestream Stage 4) |